Quarterly Market Statistics – Q1 2009
Filed Under 2009, Residential Statistics · Tagged: 2009, Portland's Q1 2009 Residential Sales and Pricing, Quarterly Residential Statistics
Listing statistics are in for the first quarter of 2009. While there are signs of properties selling in Portland, the charts below show an increasingly amount of properties being listed to the RMLS before existing ones can sell. For further information, check out my post on Portland’s Absorption Rate.
The statistical data has been divided into two sections. The first section, ‘Portland Regions‘ contains each of Portland’s four regions broken down first by month, then by statistical category. The second section, ‘Regional Comparison‘ contains statistical data in relationship to listing prices (minimum vs. maximum) as well as median and sold pricing.
Data complied at the end of business day March 31,2009.
If you would like information for your particular area not listed below, please let me know.
PORTLAND REGIONS
|
North Portland (141) |
|||
| Month | January | February | March |
| Properties Listed | 165 | 170 | 137 |
| Properties Sold | 23 | 41 | 61 |
| Ratio: (Sold : Listed) | 1 : 7.17 | 1 : 4.15 | 1 : 2.25 |
| Average List Price ($) | 256,662 | 256,348 | 259,996 |
| Average Sold Price ($) | 232,392 | 257,241 | 214,735 |
| Average Days On Market (DOM) | 106 | 68 | 70 |
| Average Consecutive Days On Market (CDOM) | 121 | 87 | 111 |
|
Northeast Portland (142) |
|||
| Month | January | February | March |
| Properties Listed | 365 | 341 | 347 |
| Properties Sold | 89 | 96 | 102 |
| Ratio: (Sold : Listed) | 1 : 4.10 | 1 : 3.55 | 1 : 3.40 |
| Average List Price ($) | 308,431 | 296,006 | 334,460 |
| Average Sold Price ($) | 302,419 | 297,234 | 275,969 |
| Average Days On Market (DOM) | 70 | 75 | 77 |
| Average Consecutive Days On Market (CDOM) | 125 | 138 | 131 |
|
Southeast Portland (143) |
|||
| Month | January | February | March |
| Properties Listed | 513 | 434 | 407 |
| Properties Sold | 126 | 129 | 142 |
| Ratio: (Sold : Listed) | 1 : 4.07 | 1 : 3.36 | 1 : 2.87 |
| Average List Price ($) | 252,033 | 258,320 | 273,899 |
| Average Sold Price ($) | 224,308 | 255,668 | 237,606 |
| Average Days On Market (DOM) | 86 | 82 | 100 |
| Average Consecutive Days On Market (CDOM) | 134 | 138 | 142 |
|
West Portland (148) |
|||
| Month | January | February | March |
| Properties Listed | 479 | 464 | 450 |
| Properties Sold | 72 | 88 | 82 |
| Ratio: (Sold : Listed) | 1 : 6.65 | 1 : 5.27 | 1 : 5.49 |
| Average List Price ($) | 524,485 | 533,755 | 577,191 |
| Average Sold Price ($) | 457,761 | 400,410 | 540,853 |
| Average Days On Market (DOM) | 99 | 129 | 91 |
| Average Consecutive Days On Market (CDOM) | 169 | 203 | 177 |
REGIONAL COMPARISON
In the chart below, I totaled the property Listed and Sold data from the above charts and complied the information in a side-by-side comparison for Portland’s four different regions. In the Ratio category, you will notice a low average number of Sold properties compared to the amount of Listed properties for the quarter. This ratio will likely to contunue to get worse as our real estate season is about to start.
In sections ‘Average Sold Price’ and ‘Median Price’, the highest and lowest ‘Sold Prices’ where removed to aide in accurately averaging out these prices.
|
Listings vs. Pricing Statistics, Q1 2009 |
||||
| City | Portland | |||
| Region | North | Northeast | Southeast | West |
| RMLS Area | 141 | 142 | 143 | 148 |
| Total Properties Listed: | 472 | 1,053 | 1,354 | 1,394 |
| Total Properties Sold: | 125 | 287 | 397 | 242 |
| Ratio: (Sold : Listed) | 1 : 3.78 | 1 : 3.67 | 1 : 3.41 | 1: 5.76 |
| Sold Price – Minimum ($): | 13,985 | 76,000 | 38,000 | 95,000 |
| Sold Price – Maximum ($): | 580,000 | 832,000 | 1,250,000 | 6,500,000 |
| Average Sold Price ($): | 231,926 | 291,284 | 239,254 | 465,061 |
| Median Sold Price ($): | 233,750 | 260,000 | 210,000 | 347,000 |
Data courtesy of RMLS.
ARE YOU IN THE KNOW? |



Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!