<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyExplorerPDX &#187; Portland</title>
	<atom:link href="http://propertyexplorerpdx.com/category/portland/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyexplorerpdx.com</link>
	<description>Portland, OR Real Estate</description>
	<lastBuildDate>Sat, 16 Jan 2010 16:02:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First-Time Home Buyers Tax Credit &#8211; EXTENDED TO April 30, 2010</title>
		<link>http://propertyexplorerpdx.com/2009/11/06/first-time-home-buyers-tax-credit-extended-to-april-30-2010/</link>
		<comments>http://propertyexplorerpdx.com/2009/11/06/first-time-home-buyers-tax-credit-extended-to-april-30-2010/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:48:06 +0000</pubDate>
		<dc:creator>gibbons1</dc:creator>
				<category><![CDATA[Buyer's]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://propertyexplorerpdx.com/2009/11/06/first-time-home-buyers-tax-credit-extended-to-april-30-2010/</guid>
		<description><![CDATA[Within the next day or so, our President will sign a new bill extended the ‘The American Recovery and Reinvestment Act o]]></description>
			<content:encoded><![CDATA[<p>Within the next day or so, our President will sign a new bill extended the <strong>‘The American Recovery and Reinvestment Act of 2009′ </strong>. There are many new advantages available to new home owners and exisitng home owners with this new extension.</p>
<p><img src="http://propertyexplorerpdx.com/wp-content/blogs.dir/359/files/general/govcheck-new-date.jpg" alt="First-Time Home Buyer's Tax Credit" width="508" height="222" /></p>
<p>If you have been on the fence about purchasing a new home, now is the time to buy. </p>
<p>To read more about the Tax Credit, click &#8211;&gt; <a href="http://propertyexplorerpdx.com">PropertyExplorerPDX.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertyexplorerpdx.com/2009/11/06/first-time-home-buyers-tax-credit-extended-to-april-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47th Annual St. Johns Parade</title>
		<link>http://propertyexplorerpdx.com/2009/05/06/47th-annual-st-johns-parade/</link>
		<comments>http://propertyexplorerpdx.com/2009/05/06/47th-annual-st-johns-parade/#comments</comments>
		<pubDate>Wed, 06 May 2009 23:42:59 +0000</pubDate>
		<dc:creator>gibbons1</dc:creator>
				<category><![CDATA[Portland]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[47th Annual St. Johns Parade]]></category>

		<guid isPermaLink="false">http://propertyexplorerpdx.com/2009/05/06/47th-annual-st-johns-parade/</guid>
		<description><![CDATA[Come one, Come All!!!It's time again to enjoy one of the many little treasures of North Portland.This Saturday (the 9th)]]></description>
			<content:encoded><![CDATA[<h3>Come one, Come All!!!</h3>
<p>It&#8217;s time again to enjoy one of the many little treasures of North Portland.</p>
<p>This Saturday (the 9th), St Johns will be celebrating the 47th Annual St. Johns Parade.  The Parade will be starting @ Noon and should last about two hours, the route will start at the corner of North Lombard Street and North Burr Avenue.  The procession will make its way down to North New York Avenue, head down North Central Street, and then disband at the St. Johns Community Center.</p>
<p>In tradition with last year, the St. Johns Bizarre will offer up peculiar attractions and a carnival that will provide plenty of rides and games.  The theme of this year’s parade is “<em>Great Moments in History</em>&#8221; acknowledging Oregon&#8217;s 150th birthday. </p>
<p>It&#8217;s always a good idea to arrive early, and stake out a good spot for viewing the activities.  I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyexplorerpdx.com/2009/05/06/47th-annual-st-johns-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Ranks #10 for Best Job Growth Nationwide</title>
		<link>http://propertyexplorerpdx.com/2009/04/24/portland-ranks-10-for-best-job-growth-nationwide/</link>
		<comments>http://propertyexplorerpdx.com/2009/04/24/portland-ranks-10-for-best-job-growth-nationwide/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:35:22 +0000</pubDate>
		<dc:creator>gibbons1</dc:creator>
				<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Job Growth]]></category>

		<guid isPermaLink="false">http://propertyexplorerpdx.com/?p=609</guid>
		<description><![CDATA[Portland ranks #10 out of large metro cities for best job growth in a study by Forbes.com. Despite bigger losses in over]]></description>
			<content:encoded><![CDATA[<p>Portland ranks #10 out of large metro cities for best job growth in a study by Forbes.com. </p>
<p>Despite bigger losses in overall employment than the other top large American cities, Portland-Vancouver-Beaverton rounds out the top 10 with only a small decline in job growth (2.2%) from 2007 to 2008. Its education and health-services sectors continued to grow, gaining 3.2% last year. Since 2006, Portland&#8217;s employment prospects have steadily improved; it jumped from a 30th-place rank among large cities to 11th last year.</p>
<p><a title="View the Full Story" href="http://www.forbes.com/2009/04/14/best-cities-for-jobs-opinions-columnists-employment.html" target="_blank">View the full story on Forbes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertyexplorerpdx.com/2009/04/24/portland-ranks-10-for-best-job-growth-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
