<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>PropertyExplorerPDX</title>
	<link>http://propertyexplorerpdx.com</link>
	<description>Portland, OR Real Estate</description>
	<lastBuildDate>Sat, 16 Jan 2010 16:02:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>December ‘09 &#8211; Residential Market Highlights</title>
		<description><![CDATA[Sales activity in the Portland metro area showed marked improvement this December compared to the same month a year ago.]]></description>
		<link>http://propertyexplorerpdx.com/2010/01/16/december-%e2%80%9809-residential-market-highlights/</link>
			</item>
	<item>
		<title>November ‘09 &#8211; Residential Market Highlights</title>
		<description><![CDATA[In the Portland metro area this November, sales activity increased compared to the same month in 2008.Closed sales were ]]></description>
		<link>http://propertyexplorerpdx.com/2009/12/28/november-%e2%80%9809-residential-market-highlights/</link>
			</item>
	<item>
		<title>October ‘09 &#8211; Residential Market Highlights</title>
		<description><![CDATA[Sales activity in the Portland metro area continued an upward trend compared to same-month sales from a year ago.Pending]]></description>
		<link>http://propertyexplorerpdx.com/2009/11/14/october-%e2%80%9809-residential-market-highlights/</link>
			</item>
	<item>
		<title>First-Time Home Buyers Tax Credit &#8211; EXTENDED TO April 30, 2010</title>
		<description><![CDATA[Within the next day or so, our President will sign a new bill extended the ‘The American Recovery and Reinvestment Act o]]></description>
		<link>http://propertyexplorerpdx.com/2009/11/06/first-time-home-buyers-tax-credit-extended-to-april-30-2010/</link>
			</item>
	<item>
		<title>September ‘09 &#8211; Residential Market Highlights</title>
		<description><![CDATA[Sales activity in the Portland metro area continued to show improvement over same-month sales from a year ago.Pending sa]]></description>
		<link>http://propertyexplorerpdx.com/2009/10/15/september-%e2%80%9809-residential-market-highlights/</link>
			</item>
	<item>
		<title>August ‘09 &#8211; Residential Market Highlights</title>
		<description><![CDATA[In August, sales activity in the Portland metro area continued to outpace last year’s same-month sales totals.

Pendin]]></description>
		<link>http://propertyexplorerpdx.com/2009/10/15/august-%e2%80%9809-residential-market-highlights/</link>
			</item>
	<item>
		<title>July ‘09 &#8211; Residential Market Highlights</title>
		<description><![CDATA[Closed sales in the Portland metro area for July 2009 eclipsed last July’s total by 8.6%, marking the first time same mo]]></description>
		<link>http://propertyexplorerpdx.com/2009/08/12/july-%e2%80%9809-residential-market-highlights/</link>
			</item>
	<item>
		<title>Just Listed! &#8211; 3024 SW Florida Court, Unit C, Portland, Oregon</title>
		<description><![CDATA[ I just listed this spacious 1 bedroom / 1 bathroom top-floor condominium.  This Portland condo is located in the Capito]]></description>
		<link>http://propertyexplorerpdx.com/2009/08/10/just-listed-3024-sw-florida-court-unit-c-portland-oregon/</link>
			</item>
	<item>
		<title>June ‘09 &#8211; Residential Market Highlights</title>
		<description><![CDATA[This June, same-month pending sales were up for the first time since December 2006 in the Portland metro area, and inven]]></description>
		<link>http://propertyexplorerpdx.com/2009/07/16/june-%e2%80%9809-residential-market-highlights/</link>
			</item>
	<item>
		<title>May &#8216;09 &#8211; Residential Market Highlights</title>
		<description><![CDATA[Sales activity in May for the Portland Metro area continued to march upward compared to the prior month, but lagged behi]]></description>
		<link>http://propertyexplorerpdx.com/2009/06/14/may-09-residential-market-highlights/</link>
			</item>
</channel>
</rss>
